MBBS, MD, MRCEM(UK), FACEE
Actual Rate ₹ 3700
Package Rate ₹ 2800/-
Actual Rate ₹ 5905
Package Rate ₹ 3250/-
Female
Actual Rate ₹ 12415
Package Rate ₹ 8200/-
Male
Actual Rate ₹ 10485
Package Rate ₹ 6400/-
Actual Rate ₹ 8345
Package Rate ₹ 4900/-
Actual Rate ₹ 3485
Package Rate ₹ 1800/-
Actual Rate ₹ 4710
Package Rate ₹ 3500/-
Actual Rate ₹ 7065
Package Rate ₹ 4100/-
Actual Rate ₹ 7010
Package Rate ₹ 5700/-
Actual Rate ₹ 4325
Package Rate ₹ 2900/-
Sr.No | Name of The Doctor | Days | Timings |
---|---|---|---|
1 | DR MANOJ TK | Tuesday Or Thursday | Afternoon : 2:30 pm To 5:30 pm |
2 | DR VARGHESE ANTONY | Monday To Friday | Morning: 11.45 Am To 3.30 Pm Evening 4.45 Pm To 6.00 Pm Saturday : 11.45 Am To 3.30 Pm |
Sr.No | Name of The Doctor | Days | Timings |
---|---|---|---|
1 | DR SACHIN | Friday | 4.30 pm to 6.00 pm |
2 | DR JAIJU | Monday To Friday | Morning: 8 Am To 10:30 Am Evening: 4:30 Pm To 5:30 Pm Saturday : 8 Am To 10:30 Am |
Sr.No | Name of The Doctor | Days | Timings |
---|---|---|---|
1 | DR RAHUL J | Monday, Tuesday, Thursday, Friday : | Morning:9.00 Am To 12.30 Pm Evening: 4.30 Pm To 5.30 Pm Saturday: 10-12:30 pm Wednesday: Operation Day |
2 | DR. AIRIND MATHAI | Monday, Wednesday, Thursday ,Friday | Morning: 10.30 Am To 1:00 pm Evening: 4:30 Pm To 5;30 Pm Tuesday: Operation Day Saturday : 10.30 Am To 1:00 pm |
Sr.No | Name of The Doctor | Days | Timings |
---|---|---|---|
1 | DR ITTOOP | Monday, Tuesday, Thursday,Friday | Morning : 9.00 Am To 12.30 Pm Evening 4.30 Pm To 5.30 Pm Saturday: 10am -1pm Wednesday : Operation Day |
2 | DR REMYA | Monday to Saturday | 9.00 am to 12.30 pm & 4.30 pm to 5.30 pm |
3 | DR. SIMON C VINCENT | Monday To Friday | MORNING : 9:00AM TO 12:30PM EVENING : 4:30PM TO 5:30PM SATURDAY : 9:00AM TO 12:30 |
Sr.No | Name of The Doctor | Days | Timings |
---|---|---|---|
1 | DR. SARA PRASAD | Monday to Saturday | Morning : 10.00 Am to 12.30 pm Evening 5.00 Pm To 6.00 Pm Saturday : 10.00 Am to 12.30 pm |
Sr.No | Name of The Doctor | Days | Timings |
---|---|---|---|
1 | DR JUBIL | Monday to Saturday | 12.00 Noon to 3.00 pm |
2 | DR THOMAS JOHN | Monday to Saturday | 12.00 Noon to 3.00 pm |
3 | DR.SHAVEEN E.V. | Monday to Friday | Morning : 9: 30 Am to 12.30 pm Evening : 3: 00 pm to 4: 30 pm Saturday : 9: 30 am to 12.30 pm |
4 | DR.SARANRAJ | Monday,Saturday | Morning : 9: 30 Am to 12.30 pm Evening : 3: 00 pm to 4: 30 pm Saturday : 9: 30 Am to 12.30 pm |
Electrophysiology is the branch of physiology that studies the electrical properties of biological … In neuroscience, it includes measurements of the electrical activity of neurons, and, in particular, action potential activity
Polysomnography is usually done at a sleep disorders unit within a hospital or at a sleep center. The test records your nighttime sleep patterns.
A medical laboratory or clinical laboratory is a laboratory where clinical pathology tests are carried out on clinical specimens to obtain information about the health of a patient to aid in diagnosis, treatment, and prevention of disease.
Medical imaging is the technique and process of creating visual representations of the interior of a body for clinical analysis and medical intervention, as well as visual representation of the function of some organs or tissues (physiology).
An endoscopy unit refers to a dedicated area where medical procedures are performed with endoscopes, which are cameras used to visualize structures within the body, such as the digestive tract and genitourinary system.
Drug information centre refer to facility specially set aside for, and specializing in the provision of drug information and related issues
The Dialysis Unit, operated through the Division of Nephrology and Hypertension, provides comprehensive medical care for your child with end-stage renal disease and acute renal failure, from birth through 21 years of age.
A catheterization laboratory, commonly referred to as a cath lab, is an examination room in a hospital or clinic with diagnostic imaging equipment used to visualize the arteries of the heart and the chambers of the heart and treat any stenosis or abnormality found.
PSS (formerly known as ATAPS) provides FREE short-term face to face psychological services for underserviced groups
Sr.No | Name of The Doctor | Days | Timings |
---|---|---|---|
1 | DR MITHUN | Thursday | 5.00 am to 6.00 pm |
Sr.No | Name of The Doctor | Days | Timings |
---|---|---|---|
1 | DR JAMES | Monday to Saturday | 9.30 am to 4.00 pm & |
Sr.No | Name of The Doctor | Days | Timings |
---|---|---|---|
1 | DR BINOY | Tuesday, Wednesday,Thursday,Saturday | 11.00 am to 2.30 pm & 4.00 am to 5.30 pm |
2 | DR SREEJITH PP | Tuesday,Wednesday ,Friday,Saturday | 11.00 am to 2.30 pm & 4.00 am to 5.30 pm |
3 | DR BALRAM | Monday,Tuesday, Thursday,Friday | 11.00 am to 2.30 pm & 4.00 am to 5.30 pm |
4 | DR PRAKASH | Tuesday,Wednesday ,Thursday,Saturday | 11.00 am to 2.30 pm & 4.00 am to 5.30 pm |
5 | DR PRASAD VARKEY | Tuesday,Wednesday ,Friday,Saturday | 11.00 am to 2.30 pm & 4.00 am to 5.30 pm |
6 | DR. ROHITH PRASAD | Tuesday,Wednesday ,Friday,Saturday | 11.00 am to 2.30 pm & 4.00 am to 5.30 pm |
7 | DR SREEJITH PK | Monday,Wednesday ,Thursday,Saturday | 11.00 am to 2.30 pm & 4.00 am to 5.30 pm |
8 | DR JERRY JACOB | Monday,Wednesday ,Thursday,Saturday | 11.00 am to 2.30 pm & 4.00 am to 5.30 pm |
Sr.No | Name of The Doctor | Days | Timings |
---|---|---|---|
1 | DR DHANYA | Monday to Saturday | 11.00 am to 1.00 pm & 4.00 am to 5.30 pm |
2 | DR MURALI | Tuesday,Wednesday ,Friday,Saturday | 11.00 am to 1.00 pm & 4.00 am to 5.30 pm |
3 | DR AARON | Monday,Tuesday, Thursday,Friday | 11.00 am to 2.30 pm & 4.00 am to 5.30 pm |
Sr.No | Name of The Doctor | Days | Timings |
---|---|---|---|
1 | SR SAVIDHA | Tuesday,Wednesday,Saturday | 9.00 am to 4.00 pm |
2 | DR MANOJ K | Monday to Saturday | 10.30 am to 12.30 pm & 4.00 am to 5.30 pm |
Sr.No | Name of The Doctor | Days | Timings |
---|---|---|---|
2 | DR.JANSO | Thursday | 4.30 pm to 6.00 pm |
Sr.No | Name of The Doctor | Days | Timings |
---|---|---|---|
1 | DR PETER | Monday,Tuesday,Wednesday,Thursday,Saturday | 9.45 am to 1.00 pm & 4.30 pm to 6.00 pm |
2 | DR VENUCHANDRAN | Friday,Saturday | 4.00 pm to 5.00 pm |
A division under the Department of Neurosciences.
Please contact 0480-2710271 for availing ambulance service for pick up and transport to the hospital.
Our blood bank adopts best practices in all respects of blood screening, blood collection and processing. Donors are bleed skillfully, treated well and are given light refreshment with donor cards. It has developed good manufacturing and laboratory practices within the blood bank to protect the health of both blood donors and recipients of blood and is headed by a MD Pathologist.
Hospital food is an essential part of patient care. Good food can encourage patients to eat well, giving them the nutrients they need to recover from surgery and illness. Dietary department aims to ensure delivery of high quality food and food services to patients. Has a modern kitchen serving vegetarian food. Every meal going to patients is specifically catered to their dietary needs. The service is free and currently limited for patients aged 60 years and above.
X-Ray, Ultrasound, CT Scan facilities are available round the clock.
We have ozone friendly stainless steel refrigerated mortuary system with a capacity to keep nine bodies. Please contact 0480-2710271 to avail mortuary services
We have two pharmacies in the hospital and operate round the clock catering to the needs of our patients. The medicines are stored in well lit, clean and ventilated environment. All medicines are stocked as per the recommendations of our Drug Formulary Committee involving various senior professors.
Physiotherapy department specializes to restore functional ability and quality of life to those with physical impairments or disabilities.
Well equipped and provisional expertise support for exercise .therapy and electrotherapy
Rehabilitation for stroke, traumatic brain injuries, spinal cord injuries, neurodegenerative disorders such as Parkinson’s disease, Multiple Sclerosis etc.
Comprehensive physical care of critically ill patients admitted to ICU to prevent complication like pneumonia, bed sore, critically ill, neuropathy, myopathy etc.
Rehabilitation of aged people to improve gait, strength and endurance of the patients with motor and musculo-skeletal problem